Time Standards | Ontario OSC 20025

Sign in to highlight your member(s) achieved time standards.
Ontario OSC 20025
Ontario OSC standards
Effective: Apr 2023
Valid: Sep 2024 to Aug 2025
Female CON

OAG

OSC

11& Under 12 13 14 15 16 17 18& Over 11& Under 12 13 14 15 16 17 18& Over 11& Under 12 13 14 15 16 17 18& Over
SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC
50 Free 32.94 33.63 31.37 32.01 30.42 31.05 29.45 30.06 29.06 29.66 28.83 29.41 28.67 29.26 28.01 28.30 32.19 32.83 30.62 31.25 29.71 30.31 28.75 29.34 28.47 28.95 28.13 28.71 27.98 28.56 27.35 27.91 31.38 32.03 29.88 30.49 28.98 29.58 28.05 28.63 27.68 28.25 27.44 28.01 27.31 27.87 26.68 26.96
100 Free 1:12.92 1:14.41 1:09.23 1:10.85 1:06.59 1:07.95 1:04.43 1:05.76 1:03.28 1:04.58 1:02.42 1:03.51 1:01.93 1:03.21 1:01.02 1:02.56 1:11.18 1:12.64 1:07.59 1:08.97 1:05.00 1:06.33 1:02.90 1:04.19 1:01.77 1:03.04 1:00.76 1:02.00 1:00.46 1:01.70 59.57 1:00.79 1:09.45 1:10.87 1:05.94 1:07.29 1:03.42 1:04.72 1:01.37 1:02.63 1:00.27 1:01.51 59.28 1:00.49 58.99 1:00.20 58.12 59.11
200 Free 2:41.13 2:44.43 2:31.77 2:34.87 2:27.15 2:30.17 2:20.42 2:23.29 2:18.93 2:21.78 2:17.29 2:20.04 2:16.19 2:18.97 2:13.51 2:16.30 2:37.29 2:40.51 2:28.15 2:31.18 2:23.65 2:26.59 2:17.08 2:19.88 2:15.63 2:18.40 2:13.98 2:16.71 2:12.94 2:15.66 2:10.34 2:13.00 2:33.46 2:36.60 2:24.55 2:27.50 2:20.15 2:23.02 2:13.74 2:16.47 2:12.32 2:15.03 2:11.00 2:13.38 2:09.71 2:12.36 2:07.16 2:09.81
400 Free 5:43.52 5:50.54 5:22.65 5:28.95 5:13.29 5:19.69 5:01.44 5:07.59 4:57.08 5:03.15 4:54.51 4:59.68 4:49.21 4:55.12 4:43.59 4:47.33 5:35.77 5:42.19 5:14.69 5:21.12 5:05.83 5:12.08 4:54.26 5:00.27 4:50.01 4:55.93 4:46.69 4:52.54 4:42.33 4:48.09 4:36.85 4:42.20 5:27.17 5:33.85 5:07.29 5:13.29 4:58.38 5:04.47 4:47.09 4:52.05 4:42.94 4:48.72 4:39.70 4:45.41 4:35.44 4:41.07 4:30.09 4:33.65
800 Free 11:22.48 11:36.41 11:15.72 11:29.52 10:55.74 11:09.13 10:27.67 10:39.33 10:21.40 10:34.08 10:13.60 10:23.78 10:07.46 10:19.86 10:01.38 10:13.66 11:06.23 11:19.83 10:59.63 11:13.10 10:40.13 10:53.20 10:12.72 10:25.23 10:06.60 10:18.98 9:59.20 10:11.43 9:52.99 10:05.10 9:47.06 9:59.05 10:49.99 11:03.25 10:43.55 10:56.69 10:24.52 10:37.27 9:57.79 10:08.89 9:51.81 10:03.89 9:44.39 9:54.08 9:38.54 9:50.35 9:32.75 9:44.44
1500 Free 20:52.39 21:17.96 20:47.80 21:13.28 20:27.59 20:52.66 20:15.44 20:40.12 20:03.16 20:27.71 19:51.12 20:15.42 20:22.58 20:47.53 20:10.47 20:35.18 19:58.37 20:22.83 19:46.37 20:10.59 19:34.51 19:58.48 19:22.75 19:46.48 19:52.76 20:17.11 19:48.39 20:12.65 19:29.14 19:53.01 19:17.45 19:41.07 19:05.87 19:29.25 18:54.40 19:17.55
100 Back 1:25.32 1:27.06 1:20.31 1:21.96 1:17.61 1:19.20 1:13.63 1:15.14 1:12.25 1:13.73 1:11.21 1:12.22 1:09.96 1:11.38 1:07.94 1:08.85 1:23.29 1:24.99 1:18.40 1:20.01 1:15.76 1:17.31 1:11.88 1:13.35 1:10.53 1:11.97 1:09.09 1:10.50 1:08.28 1:09.68 1:06.33 1:07.69 1:21.26 1:22.92 1:16.49 1:18.06 1:13.92 1:15.43 1:10.13 1:11.57 1:08.81 1:10.22 1:07.41 1:08.79 1:06.63 1:07.99 1:04.71 1:05.58
200 Back 3:01.69 3:05.40 2:51.92 2:55.44 2:47.46 2:50.88 2:39.52 2:42.79 2:36.70 2:39.90 2:34.51 2:37.55 2:33.25 2:36.38 2:28.66 2:30.93 2:57.37 3:00.99 2:47.83 2:51.26 2:43.47 2:46.81 2:35.73 2:38.91 2:32.96 2:36.09 2:30.72 2:33.80 2:29.60 2:32.66 2:25.12 2:28.09 2:53.04 2:56.58 2:43.74 2:47.09 2:39.49 2:42.75 2:31.93 2:35.04 2:29.24 2:32.09 2:27.04 2:30.09 2:25.96 2:28.94 2:21.59 2:23.75
100 Breast 1:37.36 1:39.36 1:31.51 1:33.38 1:27.85 1:29.64 1:24.06 1:25.64 1:22.21 1:25.78 1:22.37 1:23.89 1:20.57 1:22.21 1:19.72 1:21.35 1:35.06 1:36.99 1:29.33 1:31.16 1:25.75 1:27.51 1:22.06 1:23.74 1:20.25 1:21.89 1:19.45 1:21.07 1:18.64 1:20.25 1:17.88 1:19.47 1:32.73 1:34.63 1:27.16 1:28.94 1:23.67 1:25.38 1:20.06 1:21.70 1:18.30 1:19.90 1:17.51 1:19.10 1:16.74 1:18.30 1:15.93 1:17.48
200 Breast 3:27.02 3:31.26 3:17.51 3:21.54 3:11.73 3:15.21 3:03.47 3:07.22 3:02.16 3:05.89 3:00.72 3:04.42 2:58.92 3:02.57 2:55.57 2:59.16 3:22.10 3:26.23 3:12.80 3:16.74 3:06.92 3:10.56 2:59.10 3:02.76 2:57.83 3:01.46 2:56.42 3:00.03 2:54.65 2:58.22 2:51.39 2:54.89 3:17.17 3:21.20 3:08.11 3:11.95 3:02.20 3:05.92 2:54.74 2:58.31 2:53.49 2:57.04 2:52.12 2:55.64 2:50.40 2:53.88 2:47.21 2:50.63
100 Fly 1:27.11 1:28.90 1:19.91 1:21.55 1:15.15 1:16.70 1:11.61 1:13.08 1:09.84 1:11.27 1:09.22 1:10.64 1:08.21 1:09.61 1:06.97 1:08.20 1:24.04 1:25.76 1:18.01 1:19.61 1:13.37 1:14.87 1:09.91 1:11.34 1:08.17 1:09.57 1:07.58 1:08.96 1:06.59 1:07.95 1:05.38 1:06.72 1:22.97 1:24.13 1:16.11 1:17.67 1:11.58 1:13.05 1:08.20 1:09.60 1:06.52 1:07.88 1:05.93 1:07.28 1:04.97 1:06.30 1:03.79 1:04.96
200 Fly 3:30.86 3:35.16 3:10.10 3:13.98 3:09.55 3:13.43 2:46.57 2:49.97 2:42.99 2:46.32 2:41.97 2:45.28 2:38.67 2:41.92 2:30.75 2:33.42 3:25.83 3:30.04 3:05.57 3:09.36 3:05.04 3:08.82 2:42.60 2:45.92 2:39.11 2:42.36 2:38.11 2:41.34 2:34.89 2:38.06 2:27.17 2:30.18 3:20.82 3:24.92 3:01.05 3:04.75 3:00.53 3:04.22 2:38.64 2:41.88 2:35.23 2:38.40 2:34.26 2:37.41 2:31.12 2:34.21 2:23.58 2:26.12
200 Medley 3:01.63 3:05.35 2:52.81 2:56.34 2:46.15 2:49.54 2:40.02 2:43.29 2:39.20 2:42.45 2:35.06 2:38.22 2:34.03 2:37.18 2:32.47 2:35.03 2:57.32 3:00.94 2:48.69 2:52.14 2:42.19 2:45.50 2:36.21 2:39.40 2:35.40 2:38.58 2:31.36 2:34.45 2:30.37 2:33.44 2:28.84 2:31.88 2:52.99 2:56.53 2:44.59 2:47.95 2:38.24 2:41.47 2:32.40 2:35.52 2:31.62 2:34.72 2:27.67 2:30.69 2:26.70 2:29.70 2:25.21 2:27.65
400 Medley 6:18.29 6:26.02 6:14.55 6:22.20 6:07.32 6:14.81 5:47.89 5:55.00 5:44.97 5:52.02 5:38.05 5:44.96 5:34.59 5:41.42 5:31.24 5:38.01 6:02.29 6:16.83 6:05.63 6:13.10 5:58.57 6:05.89 5:39.61 5:46.55 5:36.76 5:43.49 5:30.01 5:36.75 5:26.62 5:33.29 5:23.35 5:29.95 6:00.28 6:07.64 5:56.72 6:04.00 5:49.83 5:56.97 5:31.33 5:38.10 5:28.55 5:35.26 5:21.96 5:28.54 5:18.66 5:25.17 5:14.47 5:21.91
Male CON

OAG

OSC

11& Under 12 13 14 15 16 17 18& Over 11& Under 12 13 14 15 16 17 18& Over 11& Under 12 13 14 15 16 17 18& Over
SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC
50 Free 32.99 33.67 30.90 31.54 29.01 29.61 27.15 27.71 26.42 26.97 25.89 26.42 25.68 26.20 24.51 25.02 32.21 32.87 30.17 30.79 28.32 28.90 26.49 27.04 25.80 26.33 25.27 25.79 25.06 25.58 23.93 24.42 31.42 32.07 29.43 30.04 27.63 28.20 25.66 26.39 25.17 25.69 24.66 25.17 24.46 24.96 23.35 23.83
100 Free 1:13.03 1:14.52 1:08.37 1:09.77 1:03.67 1:04.97 59.65 1:00.86 57.73 58.92 56.63 57.80 56.01 57.15 53.62 54.72 1:11.29 1:12.75 1:06.74 1:08.11 1:02.15 1:03.42 58.22 59.41 56.36 57.52 55.20 56.42 54.67 55.79 52.35 53.42 1:09.56 1:10.98 1:05.12 1:06.45 1:00.64 1:01.88 56.81 57.97 54.99 56.12 53.94 55.05 53.34 54.43 51.07 52.12
200 Free 2:40.68 2:43.96 2:31.97 2:35.08 2:21.05 2:23.94 2:12.15 2:14.85 2:07.94 2:10.55 2:05.42 2:07.98 2:04.20 2:06.74 1:58.45 2:00.87 2:36.85 2:40.06 2:28.36 2:31.39 2:17.69 2:20.51 2:09.00 2:11.64 2:04.89 2:07.44 2:02.43 2:04.93 2:01.24 2:03.72 1:55.63 1:57.99 2:33.03 2:36.16 2:24.74 2:27.70 2:14.34 2:17.09 2:05.86 2:08.43 2:01.85 2:04.34 1:59.45 2:01.89 1:58.29 2:00.71 1:52.81 1:55.12
400 Free 5:41.70 5:43.96 5:22.47 5:29.05 5:03.61 5:09.82 4:41.40 4:47.14 4:34.58 4:40.19 4:31.57 4:37.11 4:29.38 4:34.89 4:24.21 4:29.60 5:30.55 5:37.30 5:14.80 5:21.22 4:56.39 5:02.44 4:34.70 4:40.30 4:28.04 4:33.52 4:25.10 4:30.51 4:22.97 4:28.34 4:17.92 4:23.18 5:25.43 5:32.08 5:07.12 5:13.39 4:49.16 4:55.07 4:28.00 4:33.47 4:21.51 4:26.85 4:18.64 4:23.92 4:16.56 4:21.80 4:11.63 4:16.77
800 Free 10:41.47 10:54.57 10:35.12 10:48.09 10:28.83 10:41.67 9:56.96 10:09.15 9:39.25 9:51.29 9:33.11 9:44.80 9:27.82 9:39.42 9:22.14 9:33.62 10:26.20 10:38.98 10:20.00 10:32.66 10:13.87 10:26.39 9:42.76 9:54.63 9:25.46 9:37.00 9:19.46 9:30.88 9:14.30 9:25.62 9:08.76 9:19.96 10:10.93 10:23.40 10:04.88 10:17.23 9:58.89 10:11.12 9:28.54 9:40.15 9:11.67 9:23.14 9:05.82 9:16.96 9:00.79 9:11.83 8:55.38 9:06.31
1500 Free 11:59.86 20:24.36 19:27.83 19:51.66 19:15.86 19:39.78 18:59.31 19:06.51 18:37.51 19:00.33 18:26.34 18:48.91 19:31.30 19:55.11 19:00.02 19:23.29 18:48.34 19:11.37 18:21.93 18:44.42 18:10.91 18:33.18 17:59.98 18:22.03 19:02.73 19:26.06 18:32.22 18:54.92 18:20.82 18:43.60 18:05.06 18:11.92 17:44.30 18:06.03 17:33.60 17:55.16
100 Back 1:25.58 1:27.33 1:19.83 1:21.46 1:13.72 1:15.23 1:08.17 1:09.67 1:07.25 1:08.62 1:04.31 1:05.62 1:04.15 1:05.46 1:02.97 1:04.27 1:23.45 1:25.25 1:17.92 1:19.52 1:11.97 1:13.44 1:06.55 1:07.91 1:05.65 1:06.99 1:02.77 1:04.06 1:02.63 1:03.90 1:01.48 1:02.74 1:21.51 1:23.18 1:16.03 1:17.59 1:10.21 1:11.69 1:04.93 1:06.25 1:04.05 1:05.36 1:01.25 1:02.50 1:01.10 1:02.35 59.98 1:01.21
200 Back 3:02.16 3:05.89 2:51.30 2:54.80 2:41.37 2:44.67 2:30.33 2:33.41 2:25.45 2:28.42 2:22.69 2:25.61 2:21.40 2:24.29 2:16.93 2:19.72 2:57.83 3:01.46 2:47.22 2:50.64 2:37.53 2:40.75 2:26.76 2:29.76 2:21.99 2:24.89 2:19.30 2:22.14 2:18.03 2:20.85 2:13.66 2:16.39 2:53.49 2:57.04 2:43.15 2:46.48 2:33.69 2:36.83 2:23.18 2:26.11 2:18.53 2:21.36 2:15.90 2:18.68 2:14.67 2:17.42 2:10.41 2:13.02
100 Breast 1:37.75 1:39.76 1:30.57 1:32.43 1:23.96 1:25.69 1:16.72 1:19.25 1:14.02 1:15.53 1:12.94 1:14.43 1:08.83 1:13.45 1:08.91 1:09.41 1:35.43 1:37.38 1:28.42 1:30.23 1:21.97 1:23.65 1:15.81 1:17.36 1:12.25 1:13.73 1:11.20 1:12.66 1:10.26 1:11.70 1:06.40 1:07.76 1:33.10 1:35.01 1:26.26 1:28.03 1:19.97 1:21.61 1:13.07 1:15.48 1:10.50 1:11.94 1:09.47 1:10.89 1:05.56 1:09.96 1:04.78 1:06.11
200 Breast 3:30.46 3:34.76 3:14.89 3:18.87 3:03.09 3:06.83 2:52.62 2:56.14 2:42.82 2:46.15 2:41.55 2:44.86 2:40.81 2:44.10 2:28.68 2:31.71 3:25.45 3:29.65 3:10.25 3:14.13 2:58.73 3:02.38 2:48.51 2:51.95 2:39.94 2:42.19 2:37.71 2:40.93 2:36.98 2:40.19 2:25.14 2:28.10 3:20.44 3:24.54 3:05.61 3:09.40 2:54.38 2:57.94 2:44.40 2:47.76 2:35.70 2:38.24 2:33.86 2:37.01 2:33.16 2:36.29 2:21.60 2:24.49
100 Fly 1:27.66 1:29.46 1:20.35 1:22.00 1:12.32 1:13.80 1:06.52 1:07.91 1:03.72 1:05.02 1:01.87 1:03.14 1:01.14 1:02.39 58.26 59.46 1:25.88 1:27.33 1:18.44 1:20.05 1:10.59 1:12.04 1:04.97 1:06.29 1:02.20 1:03.47 1:00.40 1:01.64 59.68 1:00.90 56.87 58.04 1:23.49 1:25.20 1:16.53 1:18.10 1:08.88 1:10.29 1:03.38 1:04.68 1:00.69 1:01.93 58.93 1:00.14 58.23 59.42 55.49 56.63
200 Fly 3:13.98 3:17.94 3:12.06 3:15.99 2:55.37 2:58.95 2:34.38 2:37.54 2:28.27 2:31.30 2:21.83 2:24.73 2:21.12 2:24.00 2:16.83 2:19.42 3:09.36 3:13.23 3:07.49 3:11.32 2:51.19 2:54.69 2:30.71 2:33.79 2:24.74 2:27.70 2:18.46 2:21.28 2:17.76 2:20.59 2:13.38 2:16.10 3:04.75 3:08.52 3:02.92 3:06.66 2:47.02 2:50.43 2:27.03 2:30.04 2:21.21 2:24.10 2:15.08 2:17.84 2:14.40 2:17.15 2:10.13 2:12.79
200 Medley 3:03.23 3:06.98 2:51.11 2:54.61 2:39.90 2:43.16 2:29.40 2:32.46 2:25.06 2:28.15 2:21.48 2:24.38 2:18.86 2:21.69 2:15.62 2:18.40 2:58.87 3:02.53 2:47.04 2:50.45 2:36.08 2:39.27 2:25.85 2:28.83 2:21.73 2:24.60 2:18.12 2:20.94 2:15.55 2:18.32 2:12.39 2:15.10 2:54.51 2:58.08 2:42.97 2:46.30 2:32.28 2:35.39 2:22.29 2:25.20 2:18.16 2:21.10 2:14.75 2:17.51 2:12.25 2:14.95 2:09.17 2:11.81
400 Medley 6:14.45 6:22.09 6:10.74 6:18.31 5:48.92 5:56.05 5:24.06 5:30.67 5:13.91 5:20.48 5:07.93 5:14.22 5:05.80 5:12.04 4:59.58 5:05.70 6:05.53 6:12.99 6:01.91 6:09.30 5:40.61 5:47.57 5:16.34 5:22.80 5:06.44 5:12.70 5:00.60 5:06.74 4:58.52 5:04.61 4:52.45 4:58.42 5:56.62 6:03.90 5:53.09 6:00.30 5:32.31 5:39.10 5:08.63 5:14.93 4:58.97 5:05.22 4:53.27 4:59.26 4:51.24 4:57.19 4:45.32 4:51.15