Female 10 & Under
SC LC
50 Free Kelly Hotta 00:31.61 2006-Feb-23 Kathleen Johnston 00:32.59 1995-Jan-15
100 Free Emily Dodge 00:45.87 2012-May-06 Charlotte Savela 01:11.80 1977-Jan-01
200 Free Kasey Thompson 02:27.95 2008-Feb-28 Charlotte Savela 02:30.86 1977-Jan-01
400 Free Melissa Stevenson 05:06.51 1985-Jan-31 Charlotte Savela 05:10.56 1977-Jan-01
800 Free Hannah Nordquist 12:26.25 2013-Nov-30 0001-Jan-01
1500 Free 0001-Jan-01 0001-Jan-01
50 Back Alex Langlois 00:36.73 2008-Feb-28 Gen Gauthier 00:40.27 1989-Jan-01
100 Back Charlie Gatien 01:16.23 2025-Dec-06 Charlotte Savela 01:16.63 1977-Jan-01
200 Back Charlotte Savela 02:41.80 1977-Jan-01 Charlotte Savela 02:43.60 1977-Jan-01
50 Breast Hannah Nordquist 00:39.34 2014-Feb-15 Gen Gauthier 00:40.53 1989-Jan-01
100 Breast Hannah Nordquist 01:26.89 2014-Feb-16 Gen Gauthier 01:28.76 1989-Jan-01
200 Breast Hannah Nordquist 03:09.22 2014-Feb-22 Gen Gauthier 03:00.05 1989-Jan-01
50 Fly Alexandra Bertrim 00:33.60 2015-Feb-22 Melissa Stevenson 00:34.30 1984-Jan-01
100 Fly Alexandra Bertrim 01:16.33 2015-Feb-21 Melissa Stevenson 01:20.38 1984-Jan-01
200 Fly 0001-Jan-01 None None 00:00.00 1977-Jan-01
100 Medley Alexandra Bertrim 01:20.39 2015-Feb-21
200 Medley Alexandra Bertrim 02:47.98 2015-Feb-22 Charlotte Savela 02:54.60 1977-Jan-01
400 Medley Hannah Nordquist 06:28.62 2014-Feb-22 0001-Jan-01
Male 10 & Under
SC LC
50 Free Chris Churchill 00:30.92 1987-Jan-01 Chris Churchill 00:31.42 1987-Jan-01
100 Free Chris Churchill 01:05.93 1987-Jan-01 Chris Churchill 01:07.97 1988-Jan-01
200 Free Alex Baumann 02:20.70 1976-Jan-01 Alex Bauman 02:25.30 1975-Jan-01
400 Free Chris Churchill 04:56.61 1987-Jan-01 Chris Churchill 05:02.38 1988-Jan-01
800 Free Coheed Hingst 12:47.88 2017-Jan-21 0001-Jan-01
1500 Free James T Bertrim 22:04.87 2017-Jan-21 0001-Jan-01
50 Back James Clendenning 00:37.10 2004-Jan-01 Chris Churchill 00:34.95 1988-Jan-01
100 Back Chris Churchill 01:19.88 1987-Jan-01 Jeff Paul 01:19.18 1993-Jan-01
200 Back Alex Baumann 02:42.54 1975-Jan-01 Jeff Paul 02:47.94 1993-Jan-01
50 Breast Chris Churchill 00:40.18 1987-Jan-01 Chris Churchill 00:41.13 1988-Jan-01
100 Breast Chris Churchill 01:25.68 1987-Jan-01 Chris Churchill 01:27.97 1988-Jan-01
200 Breast Chris Churchill 03:00.06 1988-Sep-28 Chris Churchill 03:08.25 1987-Jan-01
50 Fly Chris Churchill 00:33.48 1987-Jan-01 Chris Churchill 00:34.50 1988-Jan-01
100 Fly Alex Baumann 01:13.38 1975-Jan-01 Alex Bauman 01:13.20 1976-Jan-01
200 Fly 0001-Jan-01 0001-Jan-01
100 Medley James T Bertrim 01:22.78 2017-Feb-18
200 Medley Alex Baumann 02:35.54 1987-Jan-01 James T Bertrim 03:03.79 2017-Mar-25
400 Medley 0001-Jan-01 0001-Jan-01