Female 13 - 14
SC LC
50 Free Jennifer Campbell 00:26.81 1981-Jan-01
100 Free Jennifer Campbell 00:58.79 1981-Jan-01
200 Free Kelly Hotta 02:08.95 2010-Feb-25
400 Free Nina Kucheran 04:29.74 2014-Dec-12
800 Free Hanya Chimera 09:12.46 1981-Jan-01
1500 Free Nina Kucheran 17:49.37 2015-Jan-30
50 Back Alex Langlois 00:30.50 2012-Feb-16
100 Back Alex Langlois 01:04.60 2012-Mar-01
200 Back Alex Langlois 02:18.80 2012-Mar-03
50 Breast Hannah Nordquist 00:33.83 2017-Nov-11
100 Breast Nina Kucheran 01:10.80 2014-Dec-05
200 Breast Nina Kucheran 02:32.16 2014-Dec-06
50 Fly Kasey Thompson 00:30.01 2012-Feb-16
100 Fly Abigail Mcdonald 01:03.45 2015-Dec-11
200 Fly Jennifer Campbell 02:20.56 1980-Jan-01
100 Medley Nina Kucheran 01:09.53 2014-Oct-18
200 Medley Jennifer Campbell 02:22.53 1981-Jan-01
400 Medley Nina Kucheran 05:01.75 2014-Dec-05
Male 13 - 14
SC LC
50 Free Thomas Boyd 00:24.96 2015-Dec-10
100 Free Thomas Boyd 00:53.04 2016-May-01
200 Free
400 Free
800 Free
1500 Free
50 Back James Ford 00:28.55 2024-Dec-08
100 Back Thomas Boyd 00:59.80 2015-Dec-10
200 Back Thomas Boyd 02:12.01 2015-Dec-13
50 Breast Erik Wainman 00:31.69 2012-Nov-09
100 Breast Erik Wainman 01:07.93 2012-Oct-28
200 Breast
50 Fly
100 Fly
200 Fly
100 Medley
200 Medley
400 Medley